Summer Heat FINALLY Breaks This Week | Strong Storms First, Then Fall Arrives

Published: Sunday, September 20, 2026By Meteorologist Mike Witcher | eastTNweather Good morning and Happy Sunday! Fall lovers, I finally have some good news for you. We have to survive a couple more very hot days and several rounds of thunderstorms, but the never-ending summer of 2026 is finally about to take a hit. We’re back into […]

Above-Average Warmth Continues | Better Rain Chances Ahead & Signs of Fall?

Published: Tuesday, September 8, 2026By Meteorologist Mike Witcher | eastTNweather Good morning and Happy Tuesday! Hopefully you had a fantastic holiday weekend. We’re back at it this week, and while meteorological fall may be underway, summer isn’t quite ready to give up across East Tennessee. Knoxville reached 89° Monday, compared with an average high of 85°. Most […]

Heat Dome Takes Over East Tennessee | Hottest Days Still Ahead Before a Weekend Pattern Change

Published: Monday, August 31, 2026By Meteorologist Mike Witcher | eastTNweather Monday, August 31, 2026 | Meteorologist Mike Witcher | eastTNweather Good morning and Happy Monday! Hopefully you had a fantastic weekend, because it was certainly a toasty, roasty one across East Tennessee. And if you’re waiting for cooler weather to arrive just because meteorological fall begins […]

Heat Dome Builds Over East Tennessee, Bringing a Hot and Mostly Dry Weekend

Published: Friday, August 28, 2026By Meteorologist Mike Witcher | eastTNweather Happy Friday! East Tennessee is heading into a stretch of hotter, sunnier and mostly dry late-summer weather as a ridge of high pressure begins building into the region. After Knoxville reached 90 degrees Thursday—above the late-August average of around 87—we’ll continue warming through the weekend and into […]

Beautiful Tuesday! ☀️ But Our Next Cold Front Brings Storms Thursday

Published: Tuesday, August 25, 2026By Meteorologist Mike Witcher | eastTNweather If you liked Monday’s weather, you’re going to like today. We’re looking at another warm but comfortable late-summer day with plenty of sunshine, relatively low humidity and temperatures generally in the low to upper 80s. A few spots across the Southern Valley could sneak into the lower […]

Refreshing Today, But Storms Return Thursday | A Nice Weekend Ahead – Copy

Published: Sunday, August 23, 2026By Meteorologist Mike Witcher | eastTNweather The Air You Can ENJOY Is Here! | Beautiful Weather Before Storms Return Good morning and Happy Sunday! What a difference a cold front makes! We’re starting this Sunday with clear blue skies, some patchy river and lake fog, and a gorgeous sunrise across East […]

Refreshing Today, But Storms Return Thursday | A Nice Weekend Ahead

Published: Wednesday, August 19, 2026By Meteorologist Mike Witcher | eastTNweather Good morning and Happy Wednesday! We’re starting the day with something we haven’t been able to say a whole lot this summer: It actually feels pretty refreshing outside! Temperatures are starting in the 60s across much of East Tennessee thanks to some drier air that’s […]

Morristown Microburst + More Storms Today | Heavy Rain & Gusty Winds Possible

Published: Sunday, August 9, 2026By Meteorologist Mike Witcher | eastTNweather Happy Sunday, everybody! Before we get into today’s forecast, I want to talk about the microburst that hit West Morristown Saturday afternoon. A thunderstorm collapsed on itself near the Emerald Acres community, producing a sudden burst of wind estimated around 56–60 mph and knocking down trees across the neighborhood. […]

Friday Forecast: More Afternoon Storms, Better Coverage Saturday

Published: Friday, August 7, 2026By Meteorologist Mike Witcher | eastTNweather Happy Friday, everybody! We’ve made it to the end of another workweek, and our forecast is starting to sound a little familiar: wash, rinse, repeat. Scattered afternoon showers and thunderstorms remain possible today, we’ll likely see a little better coverage Saturday, and then Sunday looks like the […]